WEST VIRGINIA SCHOLASTIC LACROSSE ASSOCIATION
2015 REGULAR SEASON STANDINGS
STANDINGS 2007 2008 2009 2010 2011 2012 2013 2014
Updated: Apr. 11 - 9:18 PM
BOYS WVSLA OTHER OVER ALL OA OA
W L PCT. GF GA W L PCT. GF GA W L PCT. GF GA
DIVISION 1
WHEELING CENTRAL 1 0 1.000 15 12 0 0 #DIV/0! 0 0 1 0 1.000 15 12
GEORGE WASHINGTON 1 0 1.000 12 3 1 0 1.000 18 2 2 0 1.000 30 5
WHEELING PARK 2 1 .667 22 19 3 0 1.000 43 8 5 1 .833 65 27
MORGANTOWN 1 1 .500 22 17 4 1 .800 61 21 5 2 .714 83 38
LINSLY SCHOOL 0 1 .000 6 9 2 3 .400 43 52 2 4 .333 49 61
FAIRMONT SENIOR 0 2 .000 6 23 6 0 1.000 73 26 6 2 .750 79 49
UNIVERSITY 0 0 #DIV/0! 0 0 3 2 .600 61 32 3 2 .600 61 32
DIVISION 2
CAPITAL 5 0 1.000 62 22 2 1 .667 42 23 7 1 .875 104 45
SPRING MILLS 4 0 1.000 47 32 1 1 .500 16 13 5 1 .833 63 45
BRIDGEPORT 4 0 1.000 45 19 0 2 .000 11 21 4 2 .667 56 40
HUNTINGTON 5 2 .714 51 48 0 0 #DIV/0! 0 0 5 2 .714 51 48
BERKELEY COUNTY 5 2 .714 74 46 0 0 #DIV/0! 0 0 5 2 .714 74 46
KANAWHA VALLEY 3 5 .375 63 85 0 2 .000 7 37 3 7 .300 70 122
BUCKHANNON-UPSHUR 2 4 .333 38 53 0 1 .000 4 13 2 5 .286 42 66
JOHN MARSHALL 1 3 .250 12 27 0 3 .000 6 39 1 6 .143 18 66
PRESTON 1 4 .200 28 44 0 3 .000 5 47 1 7 .125 33 91
HARRISON COUNTY 1 5 .167 36 61 0 1 .000 2 15 1 6 .143 38 76
SAINT ALBANS 0 2 .000 10 13 0 0 #DIV/0! 0 0 0 2 .000 10 13
HURRICANE 0 4 .000 27 39 0 2 .000 7 29 0 6 .000 34 68
TO BOYS PLAYOFFS BOYS SCORING LEADERS - TBA BOYS GOALIE STATS - TBA
GIRLS WVSLA OTHER OVER ALL OA OA
W L PCT. GF GA W L PCT. GF GA W L PCT. GF GA
FAIRMONT SENIOR 5 0 1.000 61 20 1 0 1.000 11 6 6 0 1.000 72 26
GEORGE WASHINGTON 5 0 1.000 62 23 1 0 1.000 17 6 6 0 1.000 79 29
MORGANTOWN 5 2 .714 70 25 0 0 #DIV/0! 0 0 5 2 .714 70 25
BUCKHANNON-UPSHUR 2 3 .400 36 52 0 0 #DIV/0! 0 0 2 3 .400 36 52
SPRING MILLS 1 3 .250 41 52 0 0 #DIV/0! 0 0 1 3 .250 41 52
UNIVERSITY 1 3 .250 35 37 0 0 #DIV/0! 0 0 1 3 .250 35 37
BERKELEY COUNTY 1 3 .250 11 43 0 0 #DIV/0! 0 0 1 3 .250 11 43
WHEELING PARK 1 4 .200 23 62 1 0 1.000 12 5 2 4 .333 35 67
HARRISON COUNTY 0 3 .000 7 35 0 0 #DIV/0! 0 0 0 3 .000 7 35
PRESTON* 0 1 .000 5 12 0 1 .000 5 12
SAINT ALBANS* 0 1 0 6 17 0 1 0 6 17
*Associate Members
TO GIRLS PLAYOFFS GIRLS SCORING LEADERS - TBA GIRLS GOALIE STATS - TBA
Teams are ranked by: 1. League record (Pct.)
2. Head to head
3. Goal differential between tied teams
4. Goal differential within league
5. Coin flip