WVSLA
WEST VIRGINIA SCHOLASTIC LACROSSE ASSOCIATION
2012 STANDINGS
STANDINGS 2007 2008 2009 2010 2011
Updated: May 24 - 6:00 AM
BOYS WVSLA   OTHER   OVER ALL   OA OA
W L PCT.   GF GA   W L PCT.   GF GA   W L PCT.   GF GA
# 1 UNIVERSITY 9 0 1.000 149 20   3 2 .600 59 36   12 2 .857 208 56
#2 LINSLY SCHOOL 8 1 .889 95 27   5 4 .556 53 66   13 5 .722 148 93
#3 WHEELING CENTRAL 7 2 .778 88 40   0 7 .000 21 80   7 9 .438 109 120
#4 MORGANTOWN 7 3 .700 105 68   4 0 1.000 48 33   11 3 .786 153 101
#5 FAIRMONT SENIOR 7 4 .636 106 69   1 1 .500 19 14   8 5 .615 125 83
#6 GEORGE WASHINGTON 5 4 .556 76 66   2 3 .400 37 45   7 7 .500 113 111
#7 CAPITAL 5 6 .455 86 80   1 2 .333 21 14   6 8 .429 107 94
BRIDGEPORT-HARRISON 4 6 .400 64 77   1 1 .500 15 12   5 7 .417 79 89
#8 WHEELING PARK 4 7 .364 61 83   0 3 .000 6 40   4 10 .286 67 123
HUNTINGTON 1 6 .143 20 85   0 1 .000 7 13   1 7 .125 27 98
HERBERT HOOVER 1 10 .091 34 130   2 1 .667 24 30   3 11 .214 58 160
PRESTON 0 9 .000 8 144   0 1 .000 1 15   0 10 .000 9 159
TO PLAYOFFS TO BOYS SCORING LEADERS TO BOYS GOALIE STATS
GIRLS WVSLA   OTHER   OVER ALL   OA OA
W L PCT.   GF GA   W L PCT.   GF GA   W L PCT.   GF GA
#1 FAIRMONT SENIOR 9 1 .900 179 81   3 0 1.000 54 33   12 1 .923 233 114
#2 MORGANTOWN 9 1 .900 143 58   4 1 .800 52 39   13 2 .867 195 97
#3 UNIVERSITY 6 4 .600 127 103   1 3 .250 35 39   7 7 .500 162 142
#4 BUCKHANNON-UPSHUR 3 7 .300 98 124   0 1 .000 10 11   3 8 .273 108 135
#5 GEORGE WASHINGTON 3 7 .300 90 153   1 1 .500 21 34   4 8 .333 111 187
#6 WHEELING PARK 0 10 .000 24 147   0 1 .000 2 18   0 11 .000 26 165
TO PLAYOFFS TO GIRLS SCORING LEADERS TO GIRLS GOALIE STATS
Teams are ranked by: 1. League record (Pct.)
2. Head to head
3. Goal differential between tied teams
4. Goal differential within league
5. Coin flip
Text Box: Playoff games and additional games against the same opponent are placed in the "Other" column.