BOYS - DIVISION 1 |
BOYS - DIVISION 2 |
GIRLS - DIVISION 1 |
GIRLS - DIVISION 2 |
~ EAST REGION ~ | ~ EAST REGION ~ | ||
FAIRMONT SENIOR | HEDGESVILLE | BUCKHANNON-UPSHUR | JEFFERSON CO. LC |
MARTINSBURG | JEFFERSON COUNTY LC | FAIRMONT SENIOR | JOHN MARSHALL |
MORGANTOWN | MUSSELMAN | GEORGE WASHINGTON | MUSSELMAN |
SPRING MILLS | PRESTON | HEDGESVILLE | PRESTON |
UNIVERSITY | MARTINSBURG | SAINT ALBANS | |
MORGANTOWN | WHEELING PARK | ||
~ WEST REGION ~ | ~ WEST REGION ~ | UNIVERSITY | |
GEORGE WASHINGTON | BUCKHANNON-UPSHUR | ||
LINSLY SCHOOL | JOHN MARSHALL | ||
WHEELING CENTRAL | MOUNTAIN STATE LC | ||
WHEELING PARK | SAINT ALBANS | ||
~ INACTIVE ~ | |||
BERKELEY COUNTY LC | ~ INACTIVE ~ | ||
BRIDGEPORT | BERKELEY COUNTY LC | ||
CAPITAL | BROOKE | ||
HARRISON COUNTY LC | CAPITAL | ||
HERBERT HOOVER | CHARLESTON CATHOLIC | ||
HUNTINGTON | HARRISON COUNTY LC | ||
HURRICANE | SPRING MILLS | ||
KANAWHA VALLEY LC | |||
PUTNAM COUNTY LC |
BOYS - Division 1 |
BOYS - Division 2 |
GIRLS - Division 1 Must play every team in region to be eligible for playoffs. Plus two D2 teams |
GIRLS - Divison 2 |