WVSLA BOYS PLAYOFFS - 2017 | ||||
DIVISION 2 | ||||
1 JOHN MARSHALL - 1 | ||||
HOME | ||||
Quarterfinal | ||||
JOHN MARSHALL 7 | ||||
HOME | ||||
8 HUNTINGTON - 0 F | ||||
AWAY | Semifinal | |||
May 12 - TBA | BUCKHANNON-UPSHUR 1 | |||
4 HARRISON COUNTY 7 | Home of higher seed | |||
HOME | ||||
Quarterfinal | ||||
May 5 at 7:30 PM | BUCKHANNON-UPSHUR 9 | |||
RCB HIGH SCHOOL | AWAY | WVSLA BOYS | ||
5 BUCKHANNON-UPSHUR 8 | D2 CHAMPIONSHIP | |||
AWAY | MAY 20 - 11 AM | |||
East West Stadium | BERKELEY COUNTY | |||
2 BERKELEY COUNTY - 1 | Fairmont, WV | 2017 WVSLA | ||
HOME | D2 CHAMPION | |||
Quarterfinal | ||||
BERKELEY COUNTY 11 | ||||
HOME | ||||
7 KANAWHA VALLEY - 0 F | ||||
AWAY | Semifinal | |||
May 13 - 2 PM | BERKELEY COUNTY 20 | |||
3 PRESTON 15 | Home of higher seed | |||
HOME | ||||
Quarterfinal | ||||
May 6 at 4:00 PM | PRESTON 9 | |||
AWAY | ||||
6 SAINT ALBANS 3 | ||||
AWAY |