BOYS - DIVISION 1 |
BOYS - DIVISION 2 |
GIRLS - DIVISION 1 |
GIRLS - DIVISION 2 |
~ EAST REGION ~ | ~ EAST REGION ~ | ||
FAIRMONT SENIOR | HEDGESVILLE | BUCKHANNON-UPSHUR | HARRISON COUNTY LC |
MARTINSBURG | JEFFERSON COUNTY LC | CHARLESTON CATHOLIC | JEFFERSON CO. LC |
MORGANTOWN | MUSSELMAN | FAIRMONT SENIOR | JOHN MARSHALL |
SPRING MILLS | PRESTON | GEORGE WASHINGTON | MUSSELMAN |
UNIVERSITY | HEDGESVILLE | PRESTON | |
MARTINSBURG | SAINT ALBANS | ||
~ WEST REGION ~ | ~ WEST REGION ~ | MORGANTOWN | SPRING MILLS |
GEORGE WASHINGTON | BUCKHANNON-UPSHUR | UNIVERSITY | WHEELING PARK |
LINSLY SCHOOL | CAPITAL | ||
WHEELING CENTRAL | JOHN MARSHALL | ||
WHEELING PARK | MOUNTAIN STATE LC | ||
SAINT ALBANS | |||
~ INACTIVE ~ | |||
BERKELEY COUNTY LC | |||
BRIDGEPORT | ~ INACTIVE ~ | ||
HARRISON COUNTY LC | BERKELEY COUNTY LC | ||
HERBERT HOOVER | BROOKE | ||
HUNTINGTON | CAPITAL | ||
HURRICANE | |||
KANAWHA VALLEY LC | |||
PUTNAM COUNTY LC |
BOYS - Division 1 |
BOYS - Division 2 |
GIRLS - Division 1 Must play every team in region to be eligible for playoffs. Plus two D2 teams |
GIRLS - Divison 2 |