PRESTON KNIGHTS
INDIVIDUAL ALL TIME SCORING BY CLASS
2012 - Present
  NAME GRADE POS PHS TEAM GAMES GOALS ASSIST PTS. PTS. AV
1 McCabe, Jon 12 M 2014 16 36 1 37 2.31
2 Chadwell, Hayden 12 M 2014 16 14 1 15 0.94
3 Sphar, Mike 10 M 2014 16 13 0 13 0.81
4 McCabe, Jon 11 M 2013 16 10 2 12 0.75
5 Bourne, Shane 11 M 2014 16 8 2 10 0.63
6 Barnes, Aaron 12 A 2014 15 8 1 9 0.60
7 Host, Avery 10 M 2013 14 6 2 8 0.57
8 Harmon, Seth 12 M 2014 16 7 1 8 0.50
9 Wilson, Doug 12 A 2014 16 2 5 7 0.44
10 Croskey, Johnny 9 M/G 2014 14 6 0 6 0.43
11 Patterson, J.D. 12 M 2014 3 0 1 1 0.33
12 Roscoe, Austin 11 A/G 2013 16 4 1 5 0.31
13 Patterson, J.D. 11 M 2013 16 2 3 5 0.31
14 Anderson, Kade 10 A 2013 16 3 2 2 0.31
15 Barnes, Aaron 11 A 2013 16 3 1 4 0.25
16 Chadwell, Hayden 11 M 2013 16 2 2 4 0.25
17 Wilson, Doug 11 A 2013 16 2 2 4 0.25
18 Roscoe, Austin 12 A/M 2014 16 2 2 4 0.25
19 Plum, Dakotah 12 M 2013 4 0 1 1 0.25
20 Chadwell, Hayden 10 M 2012 10 2 0 2 0.20
21 Host, Avery 9 M 2012 10 2 0 2 0.20
22 Patterson, J.D. 10 M 2012 10 2 0 2 0.20
23 Wilson, Doug 10 M/A 2012 10 2 0 2 0.20
24 Bourne, Shane 10 M 2013 13 2 0 2 0.15
25 Pascua, Josiah 11 D 2014 13 2 0 2 0.15
26 Sphar, Mike 9 M 2013 16 1 1 2 0.13
27 Barnes, Aaron* 10 A 2012 10 1 0 1 0.10
28 Kennedy, Hunter 11 M 2013 15 1 0 1 0.07
29 Crane, Austin 11 M 2013 16 0 1 1 0.06
30 Harmon, Seth 11 M 2013 16 0 1 1 0.06
TOTALS 413 143 33 173 0.42
* First goal
2012 TEAM 2012 10 9 0 9 0.90
2013 TEAM 2013 16 36 19 52 3.25
2014 TEAM 2014 16 98 14 112 7.00