PRESTON BOYS |
PHS BOYS GOALS LEADERS |
PHS BOYS ASSISTS LEADERS |
||||||||||
SINGLE GAME - PER SEASON HIGH |
SINGLE GAME - PER SEASON HIGH |
||||||||||
GRADE |
POS |
OPPONENT |
GOALS |
GRADE |
POS |
OPPONENT |
ASSISTS |
||||
2012 | Doug Wilson | 10 | M/A | at Bridgeport | 2 | 2013 | Avery Host | 10 | M/A | Harrison County | 2 |
2013 | Jon McCabe | 11 | M | Capital | 3 | " | J-D Patterson | 11 | M | at Bridgeport | 2 |
" | Jon McCabe | 11 | M | Harrison County | 3 | 2014 | 8 Players | 11 different teams | 1 | ||
2014 | Jon McCabe | 12 | M | Huntington | 5 | ||||||
2015 | TBA | ||||||||||
2016 |
Johnny Croskey Johnny Croskey |
11 11 |
M M |
at Bridgeport Buckhannon-Upshur |
5 5 |
2016 |
Jacob Good Jacob Good Dakota Holt |
12 12 10 |
M M A |
at Herbert Hoover John Marshall John Marshall |
3 3 3 |
2017 | Dakota Holt | 11 | A | Putnam County | 8 | 2017 | Dakota Holt | 11 | A | at Huntington | 4 |
2018 | Jaron "Pig" Summers | 12 | A | Fairmont Senior | 7 | 2018 | Dakota Holt | 12 | A | at Kanawha Valley | 7 |
2019 | Austin Casteel | 11 | A | Saint Albans | 5 | 2019 | Austin Casteel | 11 | A | Saint Albans | 4 |
2021 | Riley Land | 9 | A | University | 3 | 2021 | 6 Players | 5 different teams | 1 | ||
2022 | Riley Land | 10 | A | at Capital | 7 | 2022 |
Daniel Long Alex Wolfe |
12 12 |
M M |
John Marshall |
2 2 |
2023 | Liam Root | 10 | A/M | Capital at WVU | 2 |