WEST VIRGINIA SCHOLASTIC LACROSSE ASSOCIATION
GOALIE STATS - 2014
Updated: June 10, 2014 - 9:00 PM
 
GOALS
  GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Sphar, Chris 11 Preston 16 282 135 .676
2. Battin, Kienan 11 University 7 55 31 .640
3. Vance, Patrick 11 Capital 12 82 47 .636
4. Topping, Tre Huntington 7 78 45 .634
5. Bachman, Coty 11 Wheeling Park 12 138 80 .633
6. Arco, Sloane 12 Harrison County 11 157 96 .621
7. Evans, Dean Buckhannon-Upshur 11 110 79 .582
8. Henry, Evan 11 Hurricane 13 166 130 .561
9. Paxton, Justin Herbert Hoover 3 42 34 .553
10. Salazar, Ian 11 George Washington 11 76 62 .551
11. Posey, Seth 11 Spring Mills 8 92 79 .538
12. Blevins, Alex 11 Bridgeport 12 144 128 .529
13. Ralston, Brandon 11 Fairmont Senior 5 68 64 .515
14. Johnson, Drew 10 Berkeley County 9 27 26 .509
15 Oliver, Gian 10 Linsly School 10 94 92 .505
16. Washburn, Alex 12 Berkeley County 5 23 25 .479
17. Ironfield. JD 11 Morgantown 9 73 82 .471
18. Monaghan, RD 12 Saint Albans 9 21 28 .429
19. Cutright, Brady 9 Berkeley County 9 27 49 .355
20. Fisher, Christian Herbert Hoover 8 42 93 .311
21. Trefz, Drew 10 Fairmont Senior 10 44 115 .277
BACKUPS
1. Pierson, William 9 George Washington 2 3 0 1.000
2. Powers, Mitchell Morgantown 2 4 1 .800
3. Bishop, Shawn 11 Wheeling Park 7 34 12 .739
4. Martin, Jeremy 9 Capital 6 15 9 .625
5. Rhine, Noah 9 Bridgeport 2 12 11 .522
6. Christiansen, Alex 9 Bridgeport 1 4 5 .444
7. Scatterday, Drew 9 Wheeling Park 2 3 4 .429
8 Croskey, Johnny 9 Preston 2 15 22 .405
9 Browning, Chase Huntington 2 13 22 .371
10 Doughty, Trey 9 Harrison County 1 10 17 .370
11 Pulice, Ben 9 Fairmont Senior 2 6 11 .353
12 Whitehair, Kyle 9 Herbert Hoover 1 4 8 .333
13 Dichiacchio, Dominic 11 University 2 1 2 .333
14 Dlesk, Stephen 9 Linsly School 1 9 18 .333
TO SCORING LEADERS TO TEAM STANDINGS
Text Box: SAVE DEFINITION (from the NCAA men's rule book )
Save: A save is recorded any time a ball is stopped or deflected by the goalkeeper's body or crosse in such a manner that had the ball not been stopped or deflected, it would have entered the goal.
Shop At Lacrosse.com