WVSLA
WEST VIRGINIA SCHOLASTIC LACROSSE ASSOCIATION
2008 STANDINGS
STANDINGS 2007 2009 2010
BOYS WVSLA   OTHER   OVER ALL   OA OA
W L PCT.   GF GA   W L PCT.   GF GA   W L PCT.   GF GA
MORGANTOWN 9 0 1.000 82 14   4 5 .444 93 85   13 5 .765 175 99
UNIVERSITY 6 1 .857 89 28   1 8 .111 54 100   7 9 .438 143 128
FAIRMONT 6 2 .750 62 31   6 4 .600 63 76   12 6 .667 125 107
WHEELING CENTRAL 6 2 .750 76 36   4 4 .500 43 81   10 6 .625 119 117
ST. ALBANS 3 4 .429 36 64   0 0 ##### 0 0   3 4 .429 36 64
LINSLY 2 4 .333 31 38   1 3 .250 17 40   3 7 .300 48 78
WHEELING PARK 2 5 .286 28 53   0 2 .000 21 35   2 7 .222 49 88
GEORGE WASHINGTON 1 5 .167 23 65   0 0 ##### 0 0   1 5 .167 23 65
BRIDGEPORT 1 7 .125 21 79   0 3 .000 9 23   1 10 .091 30 102
BUCKHANNON-UPSHUR 0 6 .000 17 74   1 1 .500 5 13   1 7 .125 22 87
GIRLS WVSLA   OTHER   OVER ALL   OA OA
W L PCT.   GF GA   W L PCT.   GF GA   W L PCT.   GF GA
FAIRMONT 3 0 1.000 41 14   7 7 .500 151 160   10 7 .588 192 174
UNIVERSITY 3 1 .750 45 26   4 7 .364 132 127   7 8 .467 177 153
MORGANTOWN 2 1 .667 38 19   4 5 .444 81 94   6 6 .500 119 113
BUCKHANNON-UPSHUR 1 3 .250 23 60   0 2 .000 11 34   1 5 .167 34 94
WHEELING PARK 0 4 .000 12 40   0 3 .000 15 67   0 7 .000 27 107
Note:
Fairmont & Morgantown tied
Teams are ranked by: 1. League record
2. Head to head
3. Goal differential between tied teams
4. Goal differential within league
5. Coin flip
Text Box: Playoff games and additional games against the same opponent are placed in the "Other" column.