UNIVERSITY - 2010 ROSTER
NO POS CLASS NAME GAMES GOALS ASSISTS PTS. PCT.
1 M 12 Haney, Nathan 18 22 33 55 3.06
2 G 12 Work, Shaffer 15 68 SAVES 65 GA .511
3 M 11 Lankford, Kris* 18 46 16 62 3.44
5 G 11 Tarantini, Roman 17 104 SAVES 64 GA .601
6 M 12 Dilgard, Willie* 18 12 8 20 1.11
7 M 11 Alam, Justin 17 1 2 3 0.02
8 M 11 Utzman, Ryan 1
9 M 11 Karolcik, Brock 18 22 25 47 2.61
12 A 12 Coakley, Ben 18 45 8 53 2.94
17 A 9 Okubo, Bryan 18 3 6 9 0.50
21 M 12 Dudley, Josh* INJ
22 D 12 Riggs, Jeremy 18
23 D 10 Hughes, Justin 17 1 0 1 0.06
24 D 11 Hubbard, Alex 18
30 A 11 Dicks, Justin 18 10 2 12 0.07
32 M 12 Strouse, Nick 17 9 3 12 0.71
33 D 10 Lillard, Blake 18 0 1 1 0.06
34 D 12 Rosten, Trevor 18
35 D 9 Utzman, Nathan 18
38 D 11 Litton, Chris 18 2 0 2 0.11
44 M 10 Smith, Luke 18 2 0 2 0.11
* Captains
JV
1 A 9 Fall, Keegan
2 M 9 Henson, Tanner
4 M 10 Rigby, Lewis 10 3 1 4 0.40
7 D 9 Peracha, Hashim
10 A 9 Battin, Alex 4 1 0 1 0.25
13 M 9 Coit, Josh
14 M 10 Bartholomew, Logan 6 2 0 2 0.33
19 M 12 Bowen, Everett
20 M 11 Katagiri, Takuma
22 M 9 Mason, Caleb
26 M 11 Broadwater, J.D.
36 M 10 Voithofer, Justin 7 0 1 1 0.14
37 D 12 Stewart, Will
40 A 9 Babb, Austin
47 D 10 Hamilton, Jon
50 M 10 Nowak, Dan
60 G 9 Toth, Billy 4 9 SAVES 4 GA .692