MORGANTOWN HIGH
INDIVIDUAL ALL TIME SCORING BY CLASS
2004 - Present
Records Incomplete
  NAME GRADE POS MHS TEAM GAMES GOALS ASSIST PTS. PTS. AV
1 Schnell, Ethan 12 A 2009 10 31 10 41 4.10
2 Morris, Kelvin 11 M 2010 13 38 8 46 3.54
3 Chase, Chaz 12 M 2009 8 18 9 27 3.38
4 Schnell, Ethan 11 A 2008 18 27 28 55 3.06
5 Votuc, Shawn 12 A 2008 16 41 5 46 2.88
6 Adrian, Patrick 12 A 2004 16 22 18 40 2.50
7 Hart, Lucas 12 A 2008 18 30 14 44 2.44
8 Stackpole, Stephen 12 A 2009 9 11 11 22 2.44
9 Sperringer, Justin 12 A 2007 15 22 11 33 2.20
10 Morris, Kelvin 10 M 2009 8 14 3 17 2.13
11 Pinto, Max 12 M 2009 12 17 7 24 2.00
12 Reidpath, Charles 12 M 2009 12 18 5 23 1.92
13 Cupelli, Matt 12 A 2007 15 18 6 24 1.60
14 Bane, Logan 11 M 2010 15 13 11 24 1.60
15 Klandorf, Alex 12 M 2010 12 15 4 19 1.58
16 Hilling, Corbin 12 M 2009 12 13 6 19 1.58
17 Jacks, Jon 12 M 2004 16 16 9 25 1.56
18 Fowler, Jonathan 12 A 2009 11 6 11 17 1.55
19 Semmens, Stephen 12 M 2010 15 12 11 23 1.53
20 Arthurs, Chris 12 M 2008 18 14 12 26 1.44
21 Chase, Chaz 11 M 2008 18 12 13 25 1.39
22 Camden, Garret 12 A 2004 15 15 7 22 1.38
23 Duesenberry, Graham 11 A 2010 11 13 2 15 1.36
24 Hilling, Corbin 11 M 2008 18 14 8 22 1.22
25 Guffey, Keegan 11 A 2010 16 15 3 18 1.13
26 Brewer, Chris 11 A 2010 16 6 12 18 1.13
27 Nelson, Steve 12 A 2004 16 13 3 16 1.00
28 Stackpole, Stephen 11 A 2008 18 14 2 16 0.89
29 Cupelli, Ben 12 A 2004 16 9 4 13 0.81
30 Headley, Blaine 10 M 2010 16 5 8 13 0.81
31 Luzier, Jordan 11 A 2007 15 6 6 12 0.80
32 Reidpath, Rett 12 M 2007 15 5 7 12 0.80
33 Guffey, Walker 11 A 2008 18 8 6 14 0.78
34 Mathess, Scot 11 M 2004 16 8 4 12 0.75
35 Kershner, Cody 11 M 2004 16 5 5 10 0.63
36 Burns, Drake 12 M 2010 13 4 4 6 0.62
37 Pinto, Max 11 M 2008 18 6 5 11 0.61
38 Flynn, Greg 12 M 2004 16 6 3 9 0.56
39 Hart, Lucas 11 A 2007 15 5 2 7 0.47
40 Munz, Zach 12 M 2007 15 5 2 7 0.47
41 Schnell, Ethan 10 A 2007 15 5 2 7 0.47
42 Schnell, Dave 12 D 2007 15 4 3 7 0.47
43 Andrews, Reed 10 M 2010 13 3 3 6 0.46
44 Carpenter, George 10 M/A 2004 16 6 1 7 0.44
45 Matala, Chip 12 M 2009 12 2 3 5 0.42
46 Sovastion, Taylor 12 M 2007 15 5 1 6 0.40
47 Davis, Zach 11 A 2010 15 4 2 6 0.40
48 Moore, David 12 M 2007 15 3 3 6 0.40
49 Wise, Ryan 2008 18 7 0 7 0.39
50 Dotson, Ben 11 M 2004 16 1 5 6 0.38
51 Abrahams, Erik 11 M 2010 16 6 0 6 0.36
52 Vecchio, Andrew 12 A 2008 18 5 1 6 0.33
53 Vetuc, Shaun 11 M 2007 15 5 0 5 0.33
54 Chase, Chaz 10 M 2007 15 1 4 5 0.33
55 Guffey, Keegan 10 A 2009 12 4 0 4 0.33
56 Burns, Justin 11 M 2010 3 0 1 1 0.33
57 Crawford, Matt A 2004 16 3 2 5 0.31
58 Berrebi, Mike 10 M 2004 16 2 3 5 0.31
59 Downes, J. R. 11 M 2004 16 1 4 5 0.31
60 Blankenship, Jacob 10 M 2010 13 2 2 4 0.31
61 Myers, Billy 12 A/M 2010 14 2 2 4 0.29
62 Leaseburg, Matt 12 M 2008 18 4 1 5 0.28
63 Baker, John 11 A 2007 15 3 1 4 0.27
64 Kirk, Tyler 12 M 2004 16 1 3 4 0.25
65 O'Donnell, Will 12 D 2009 12 3 0 3 0.25
66 Allen, Micah 11 A/M 2010 12 2 1 3 0.25
67 Brewer, Chris 10 A 2009 12 1 2 3 0.25
68 Klandorf, Alex 11 M 2009 12 1 2 3 0.25
69 Sausen, Aaron 11 M 2010 4 1 0 1 0.25
70 Klandorf, Alex 11 M 2008 18 2 2 4 0.22
71 Maxwell, Sam 12 M 2008 18 2 2 4 0.22
72 McKinney, Austin 11 LSM 2010 14 2 1 3 0.21
73 Guffey, Walker 10 A 2007 15 3 0 3 0.20
74 Headley, Blaine 9 M 2009 10 2 0 2 0.20
75 Matala, Chip 12 M 2008 18 1 2 3 0.17
76 Burleson, Josh 12 D 2008 18 0 3 3 0.17
77 Bane, Logan 10 M 2009 12 1 1 2 0.17
78 Sausen, Aaron 10 M 2009 12 0 2 2 0.17
79 Nicholas 12 M 2007 15 2 0 2 0.13
80 Wise, Ryan 11 M 2007 15 2 0 2 0.13
81 Sperringer, Justin 10 A 2004 16 2 0 2 0.13
82 Swiger, Allen 12 M 2004 16 2 0 2 0.13
83 Arthurs, Chris 11 M 2007 15 1 1 2 0.13
84 Morris, Kelvin 9 M 2008 18 2 0 2 0.11
85 O'Donnell, Will 11 M 2008 18 2 0 2 0.11
86 Pettite, Cole 12 LSM 2008 18 0 2 2 0.11
87 Burns, Drake 11 M 2009 11 1 0 1 0.09
88 McKinney, Austin 10 LSM 2009 12 1 0 1 0.08
89 Bierer, Andrew 11 A/M 2010 12 0 1 1 0.08
90 Burleson, Josh 11 D 2007 15 1 0 1 0.07
91 Crawford, Matt 12 M 2007 15 1 0 1 0.07
92 Moore, Evan 12 M 2007 15 0 1 1 0.07
93 Smith, Jared 10 A/M 2010 15 0 1 1 0.07
94 Brown, Brandon 12 D 2008 18 1 0 1 0.06
95 Price, Nathan 11 D 2008 18 1 0 1 0.06
96 Burns, Mark 12 D 2004 16 1 0 1 0.06
97 DeSormeau, Jon 11 D 2004 16 1 0 1 0.06
98 Jordan, Anthony 12 M 2010 16 1 0 1 0.06
99 Bennet, Jeremy 12 D 2004 16 1 1 2 0.01
TOTALS 1452 693 377 1068 0.74
2009 Missing 2 playoff games
Missing seasons - Stats too incomplete to tabulate