MORGANTOWN - 2014 ROSTER 9 of 11 games reported
NO NAME CLASS POS GAMES GOALS ASSISTS PTS. PCT.
0 Jared Laneve 11 D
1 Jonah Thomas 10 M 9 8 4 12 1.33
2 Ruan Venter 12 M 9 22 4 26 2.89
4 Austin Snider 11 A 8 2 0 2 0.25
6 Justin Sharpe 11 M 9 5 0 5 0.56
7 Lucas Bane 11 A 9 2 7 9 1.00
8 Kelby Cason 11 LSM
9 Will Andrews 12 M 9 12 8 20 2.22
11 Vince Cutlip 11 A 9 8 10 18 2.00
12 Joseph Thomas 12 D 9 1 0 1 0.11
14 Zach Ray 11 M 9 0 1 1 0.11
15 Eric Commodore 11 D
16 Ethan Goldcamp 11 M 9 12 5 17 1.89
17 Brian Donaldson 10 M 9 1 0 1 0.11
18 Frank Witt 11 A 9 7 5 12 1.33
19 Jeremiah Matheny 12 A 9 5 1 6 0.67
21 Lee Slaven 11 LSM
22 Nate Petros 12 M
26 Jason Domasky 11 M
28 Caleb Eldred 10 M
29 Vitaly Cuff 9 M 9 0 1 1 0.11
30 Alex Cook 11 M
31 Brendan Rile 11 D
36 Dakota Shaffer 11 A 9 12 4 17 1.89
39 Logan Chapman 11 D
38 Bailey Kane 11 D 9 1 0 1 .110
25 JD Ironfield 11 G 9 73 SAVES 82 GA .471
Mitchell Powers G 2 4 SAVES 1 GA .800