MORGANTOWN - 2012 ROSTER - (Championship game stats not included)
NO POS CLASS NAME GAMES GOALS ASSISTS PTS. PCT.
1 M 12 Matt Dzurnak 13 1 0 1 0.08
2 A 10 Ruon Venter 13 14 10 24 1.85
3 A 12 Blaine Headley 13 34 16 50 3.85
4 M 12 Brandon Harmon 13 1 3 4 0.31
5 A/G 11 JP Campbell 12 12 5 17 1.42
6 M 12 Jacob Blankenship 12 3 1 4 0.33
7 A 9 Lucas Bane 13 3 2 5 0.38
8 A 10 Will Andrews 13 2 1 3 0.23
9 M 12 Reed Andrews 13 22 5 27 2.08
10 A 11 Tyler Rice 13 25 16 41 3.15
11 G 12 Zach Chase 12 175 SAVES 85 GA .673
12 D 10 Joseph Thomas
13 M 11 Conner O'Donnell 6 3 1 4 0.67
15 A 11 Avery Gookin 13 1 3 4 0.31
16 M 9 Vince Cutlip 13 0 1 1 0.08
17 D 12 Clark Boyles
18 M 9 Frank Witt 13 2 0 2 0.15
19 A 10 Jeremiah Matheny 13 7 1 8 0.62
21 LSM 11 Vince LeDonne 13 0 1 1 0.08
22 M 10 Nathan Petros 13 0 1 1 0.08
23 M 11 Trevor Mayfield 13 1 4 5 0.38
24 M 12 AJ Bartlett 13 1 1 2 0.15
26 D 12 Alex Thorton
27 M 11 Patrick Kane 12 2 1 2 0.25
28 M 11 Drake Vanscoy 12 0 1 1 0.08
29 G Filip Mazurek 7 24 SAVES 10 GA .706
31 M 11 Michael Stanton 13 9 15 24 1.85
32 LSM 11 Kevin Insch
33 D 11 Taylor Ortiz
34 D 12 Weiss Haidar
37 D 12 Zach Taylor
38 D 11 Adam White
39 D 9 Logan Chapman