MORGANTOWN - 2011 ROSTER - as per May 13 Game Report
Stats include champinship game
NO POS CLASS NAME GAMES GOALS ASSISTS PTS. PCT.
0 A 12 Micah Allen 15 6 2 8 0.53
1 LSM 10 Vince LeDonne
2 A 12 Chris Brewer 14 15 11 26 1.86
3 A 11 Blaine Headley 15 24 7 31 2.07
4 M 12 Jared Smith 15 3 1 4 0.27
5 G/M 10 J.P. Campbell 11 2 1 3 0.27
" 4 6 SAVES 6 GA .500
6 A 10 Tyler Rice 11 6 7 13 1.18
7 M 12 Logan Bane 14 19 14 33 2.36
8 A 12 Zach Davis 15 8 0 8 0.53
9 A 12 Keegan Guffey 11 9 2 11 1.00
10 LSM 12 Austin Mckinney 9 1 1 2 0.22
11 G 11 Zach Chase 15 177 SAVES 84 GA .678
12 M 12 Justin Burns 15 12 8 20 1.33
13 D 12 Merwin Davis 15 0 1 1 0.07
14 M 12 Suveer Shekewat 10 1 0 1 0.10
15 D 12 Roberto Guillermo 15 1 1 2 0.13
16 M 11 Tyler Filandino 13 3 1 4 0.31
18 A 12 Graham Duesenberry 10 7 1 8 0.80
19 D 12 Brandon Richards 9 1 0 1 0.11
21 M 12 Clayton Davis 8 2 0 2 0.25
23 M 11 Jacob Blankenship 15 3 3 6 0.40
24 M 12 Erik Abrahams 12 2 1 3 0.25
26 LSM 11 Alex Thorton
29 D 11 Zach Taylor 11 1 0 1 0.09
30 M 10 Connor O'Donnell 13 0 1 1 0.08
31 M 10 Michael Stanton 15 9 5 14 0.93
33 M 12 Aaron Sausen 6 4 4 8 1.33
35 M 12 David Stanton 15 2 2 4 0.27
37 D 12 Lucas Price
M/A 12 Kelvin Morris 12 6 0 6 0.50