FAIRMONT SENIOR
INDIVIDUAL ALL TIME SCORING BY CLASS
2009 - Present
  NAME GRADE POS FSHS YEAR GAMES GOALS ASSIST PTS. PTS. AV
1 Cain, Morgan 12 M 2009 16 92 17 109 6.81
2 Nagowski, Hanna 12 A 2009 16 42 39 81 5.06
3 Bodnovich, Krissy 11 A 2009 16 45 6 51 3.19
4 Ball, Georgette 11 D 2009 16 23 2 25 1.56
5 Cattafesta, Tai 12 A 2009 16 17 2 19 1.19
6 Mascaro, Alex 11 A 2009 16 10 6 16 1.00
7 Sansalone, Lauren 10 A 2009 16 11 4 15 0.94
8 Gardner, Tessa 10 M 2009 16 12 2 14 0.88
9 Fetty, Allie 9 A 2009 16 6 1 7 0.44
10 Robinson, Becky 11 D 2009 16 6 1 7 0.44
11 Garcia, Jenna 11 A 2009 16 4 3 7 0.44
12 Cumberland, Cori 10 A 2009 16 5 0 5 0.31
13 Robinson, Makenzie 9 A 2009 16 4 1 5 0.31
14 Cain, Becca 12 A 2009 16 2 1 3 0.19
15 McClung, Abbey 9 D 2009 16 2 0 2 0.13
16 Clayton, Allison 11 D 2009 16 1 1 2 0.13
17 McClung, Chloe 12 D 2009 16 1 0 1 0.06
18 Parrish, Amanda 11 A 2009 16 1 0 1 0.06
19 Ruberto, Ashley 10 D 2009 16 1 0 1 0.06
20 Starkey, Anna 10 A 2009 16 1 0 1 0.06
Note - Championship game not included
TOTALS 320 286 86 372 1.16