BERKELEY COUNTY - 2014 ROSTER
NO NAME CLASS POS GAMES GOALS ASSISTS PTS. PCT.
3 Montealegre, Christian 12 A 15 4 5 9 0.60
8 Taylor, Noah 11 A 12 2 5 7 0.58
12 Boswell, Gabe 12 D 15 4 3 7 0.47
13 Carter, Caleb 12 A 15 59 23 82 5.47
14 Steeley, Cameron 10 M 15 13 22 35 2.33
20 Coughlin, Josh 10 D
21 Swann, Antonio 11 D
22 Watcher, Michael 9 A 15 38 22 60 4.00
23 Webster, Dominik 9 A 13 3 2 5 .380
24 Stevens, Nate 12 M 15 29 24 53 3.53
26 Cruciani, Nick 12 M 15 9 4 13 0.87
28 Uth, Bryan 12 M 15 17 19 36 2.40
37 Brown, Isaac 9 M 13 13 8 21 1.62
40 Duhaime, Cole 9 D
67 Joseph, Gavin 11 D 15 2 1 3 0.20
69 Hamereck, Peregrine 11 D 13 0 1 1 0.08
89 Cooper, Jake 10 M 13 7 3 10 0.77
6 Washburn, Alex 12 G 5 23 SAVES 25 GA .479
9 Cutright, Brady 9 G 9 27 SAVES 49 GA .355
11 Johnson, Drew 10 G 9 27 SAVES 26 GA .509